| M33 | Missing/incomplete/invalid UPIN for the ordering/referring/performing provider. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using M68 |
| M34 | Claim lacks the CLIA certification number. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using MA120 |
| M35 | Missing/incomplete/invalid pre-operative photos or visual field results. Start: 01/01/1997 | Stop: 02/05/2005 Notes: Consider using N178 |
| M43 | Payment for this service previously issued to you or another provider by another carrier/intermediary. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using Reason Code 23 |
| M48 | Payment for services furnished to hospital inpatients (other than professional services of physicians) can only be made to the hospital. You must request payment from the hospital rather than the
patient for this service. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using M97 |
| M57 | Missing/incomplete/invalid provider identifier. Start: 01/01/1997 | Stop: 06/02/2005 |
| M58 | Missing/incomplete/invalid claim information. Resubmit claim after corrections. Start: 01/01/1997 | Stop: 02/05/2005 |
| M63 | We do not pay for more than one of these on the same day. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using M86 |
| M68 | Missing/incomplete/invalid attending, ordering, rendering, supervising or referring physician identification. Start: 01/01/1997 | Stop: 06/02/2005 |
| M72 | Did not enter full 8-digit date (MM/DD/CCYY). Start: 01/01/1997 | Stop: 10/16/2003 Notes: Consider using MA52 |
| M78 | Missing/incomplete/invalid HCPCS modifier. Start: 01/01/1997 | Stop: 05/18/2006 | Last Modified: 02/28/2003 Notes: (Modified 2/28/03,) Consider using Reason Code 4 |
| M88 | We cannot pay for laboratory tests unless billed by the laboratory that did the work. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using Reason Code B20 |
| M92 | Services subjected to review under the Home Health Medical Review Initiative. Start: 01/01/1997 | Stop: 08/01/2004 |
| M98 | Begin to report the Universal Product Number on claims for items of this type. We will soon begin to deny payment for items of this type if billed without the correct UPN. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using M99 |
| M101 | Begin to report a G1-G5 modifier with this HCPCS. We will soon begin to deny payment for this service if billed without a G1-G5 modifier. Start: 01/01/1997 | Stop:
01/31/2004 Notes: Consider using M78 |
| M106 | Information supplied does not support a break in therapy. A new capped rental period will not begin. This is the maximum approved under the fee schedule for this item or service. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using MA 31 |
| M108 | Missing/incomplete/invalid provider identifier for the provider who interpreted the diagnostic test. Start: 01/01/1997 | Stop: 06/02/2005 |
| M110 | Missing/incomplete/invalid provider identifier for the provider from whom you purchased interpretation services. Start: 01/01/1997 | Stop: 06/02/2005 |
| M120 | Missing/incomplete/invalid provider identifier for the substituting physician who furnished the service(s) under a reciprocal billing or locum tenens arrangement. Start:
01/01/1997 | Stop: 06/02/2005 |
| M128 | Missing/incomplete/invalid date of the patient's last physician visit. Start: 01/01/1997 | Stop: 06/02/2005 |
| M140 | Service not covered until after the patient's 50th birthday, i.e., no coverage prior to the day after the 50th birthday Start: 01/01/1997 | Stop: 01/30/2004 Notes: Consider using M82 |
| MA03 | If you do not agree with the approved amounts and $100 or more is in dispute (less deductible and coinsurance), you may ask for a hearing within six months of the date of this notice. To meet the $100,
you may combine amounts on other claims that have been denied, including reopened appeals if you received a revised decision. You must appeal each claim on time. Start: 01/01/1997 | Stop: 10/01/2006 | Last Modified: 11/18/2005 Notes: Consider using MA02 (Modified 10/31/02, 6/30/03, 8/1/05, 11/18/05) |
| MA05 | Incorrect admission date patient status or type of bill entry on claim. Start: 01/01/1997 | Stop: 10/16/2003 Notes: Consider using MA30, MA40 or MA43 |
| MA06 | Missing/incomplete/invalid beginning and/or ending date(s). Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using MA31 |
| MA11 | Payment is being issued on a conditional basis. If no-fault insurance, liability insurance, Workers' Compensation, Department of Veterans Affairs, or a group health plan for employees and dependents
also covers this claim, a refund may be due us. Please contact us if the patient is covered by any of these sources. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using M32 |
| MA29 | Missing/incomplete/invalid provider name, city, state, or zip code. Start: 01/01/1997 | Stop: 06/02/2005 |
| MA38 | Missing/incomplete/invalid birth date. Start: 01/01/1997 | Stop: 06/02/2005 |
| MA49 | Missing/incomplete/invalid six-digit provider identifier for home health agency or hospice for physician(s) performing care plan oversight services. Start: 01/01/1997 | Stop:
08/01/2004 Notes: Consider using MA76 |
| MA51 | Missing/incomplete/invalid CLIA certification number for laboratory services billed by physician office laboratory. Start: 01/01/1997 | Stop: 02/05/2005 Notes: Consider using MA120 |
| MA52 | Missing/incomplete/invalid date. Start: 01/01/1997 | Stop: 06/02/2005 |
| MA78 | The patient overpaid you. You must issue the patient a refund within 30 days for the difference between our allowed amount total and the amount paid by the patient. Start:
01/01/1997 | Stop: 01/31/2004 Notes: Consider using MA59 |
| MA82 | Missing/incomplete/invalid provider/supplier billing number/identifier or billing name, address, city, state, zip code, or phone number. Start: 01/01/1997 | Stop:
06/02/2005 |
| MA85 | Our records indicate that a primary payer exists (other than ourselves); however, you did not complete or enter accurately the insurance plan/group/program name or identification number. Enter the
PlanID when effective. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using MA92 |
| MA86 | Missing/incomplete/invalid group or policy number of the insured for the primary coverage. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using MA92 |
| MA87 | Missing/incomplete/invalid insured's name for the primary payer. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using MA92 |
| MA95 | A not otherwise classified or unlisted procedure code(s) was billed but a narrative description of the procedure was not entered on the claim. Refer to item 19 on the HCFA-1500. Start: 01/01/1997 | Stop: 01/01/2004 | Last Modified: 02/28/2003 Notes: (Deactivated 2/28/2003) (Erroneous description corrected 9/2/2008) Consider using
M51 |
| MA98 | Claim Rejected. Does not contain the correct Medicare Managed Care Demonstration contract number for this beneficiary. Start: 01/01/1997 | Stop: 10/16/2003 Notes: Consider using MA97 |
| MA102 | Missing/incomplete/invalid name or provider identifier for the rendering/referring/ ordering/ supervising provider. Start: 01/01/1997 | Stop: 08/01/2004 Notes: Consider using M68 |
| MA104 | Missing/incomplete/invalid date the patient was last seen or the provider identifier of the attending physician. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider using M128 or M57 |
| MA105 | Missing/incomplete/invalid provider number for this place of service. Start: 01/01/1997 | Stop: 06/02/2005 |
| MA119 | Provider level adjustment for late claim filing applies to this claim. Start: 01/01/1997 | Stop: 05/01/2008 | Last Modified: 11/05/2007 Notes: Consider using Reason Code B4 |
| MA124 | Processed for IME only. Start: 01/01/1997 | Stop: 01/31/2004 Notes: Consider
using Reason Code 74 |
| MA127 | Reserved for future use. Start: 10/12/2001 | Stop: 06/02/2005 |
| MA129 | This provider was not certified for this procedure on this date of service. Start: 10/12/2001 | Stop: 01/31/2004 | Last Modified: 01/31/2004 Notes: Consider using MA120 and Reason Code B7 |
| N14 | Payment based on a contractual amount or agreement, fee schedule, or maximum allowable amount. Start: 01/01/2000 | Stop: 10/01/2007 Notes: Consider using Reason Code 45 |
| N17 | Per admission deductible. Start: 01/01/2000 | Stop: 08/01/2004 Notes: Consider
using Reason Code 1 |
| N18 | Payment based on the Medicare allowed amount. Start: 01/01/2000 | Stop: 01/31/2004 Notes: Consider using N14 |
| N38 | Missing/incomplete/invalid place of service. Start: 01/01/2000 | Stop: 02/05/2005 Notes: Consider using M77 |
| N41 | Authorization request denied. Start: 01/01/2000 | Stop: 10/16/2003 Notes: Consider
using Reason Code 39 |
| N44 | Payer's share of regulatory surcharges, assessments, allowances or health care-related taxes paid directly to the regulatory authority. Start: 01/01/2000 | Stop: 10/16/2003 Notes: Consider using Reason Code 137 |
| N60 | A valid NDC is required for payment of drug claims effective October 02. Start: 01/01/2000 | Stop: 01/31/2004 Notes: Consider using M119 |
| N66 | Missing/incomplete/invalid documentation. Start: 01/01/2000 | Stop: 02/05/2005 Notes: Consider using N29 or N225. |
| N73 | A Skilled Nursing Facility is responsible for payment of outside providers who furnish these services/supplies under arrangement to its residents. Start: 01/01/2000 | Stop:
01/31/2004 Notes: Consider using MA101 or N200 |
| N101 | Additional information is needed in order to process this claim. Please resubmit the claim with the identification number of the provider where this service took place. The Medicare number of the site
of service provider should be preceded with the letters 'HSP' and entered into item #32 on the claim form. You may bill only one site of service provider number per claim. Start: 10/31/2001 | Stop: 01/31/2004 Notes: Consider uisng MA105 |
| N145 | Missing/incomplete/invalid provider identifier for this place of service. Start: 10/31/2002 | Stop: 06/02/2005 |
| N164 | Transportation to/from this destination is not covered. Start: 02/28/2003 | Stop: 01/31/2004 Notes: Consider using N157 |
| N165 | Transportation in a vehicle other than an ambulance is not covered. Start: 02/28/2003 | Stop: 01/31/2004 Notes: Consider using N158) |
| N166 | Payment denied/reduced because mileage is not covered when the patient is not in the ambulance. Start: 02/28/2003 | Stop: 01/31/2004 Notes: Consider using N159 |
| N168 | The patient must choose an option before a payment can be made for this procedure/ equipment/ supply/ service. Start: 02/28/2003 | Stop: 01/31/2004 Notes: Consider using N160 |
| N169 | This drug/service/supply is covered only when the associated service is covered. Start: 02/28/2003 | Stop: 01/31/2004 Notes: Consider using N161 |
| N361 | Payment adjusted based on multiple diagnostic imaging procedure rules Start: 11/18/2005 | Stop: 10/01/2007 | Last Modified: 12/01/2006 Notes: (Modified 12/1/06) Consider using Reason Code 59 |
| N411 | This service is allowed one time in a 6-month period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N412 | This service is allowed 2 times in a 12-month period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N413 | This service is allowed 2 times in a benefit year. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N414 | This service is allowed 4 times in a 12-month period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N415 | This service is allowed 1 time in an 18-month period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N416 | This service is allowed 1 time in a 3-year period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N417 | This service is allowed 1 time in a 5-year period. (This temporary code will be deactivated on 2/1/09. Must be used with Reason Code 119.) Start: 08/01/2007 | Stop:
02/01/2009 |
| N515 | Alert: Submit this claim to the patient's other insurer for potential payment of supplemental benefits. We did not forward the claim information.
(use N387 instead) Start: 11/01/2008 | Stop: 10/01/2009 |